Property Attributes
- MLS#201966
- TypeSingle Family
- Listing Status Active
- CountySutton
- CitySonora
- AreaVV
- NeighborhoodOther
- Zip76950
- StyleSingle Family Residence
- Year Built9999
- Price$ 210,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2082
- Lot Size0.37 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Unique Hillside Home with Space, Privacy & Character Discover a one-of-a-kind property at 401 W 8th St in Sonora, TX. Situated on a unique hillside lot at the edge of town, this split-level, two-story home offers over 2,000 sq. ft. of space along with a private, secluded feel—all while keeping the conveniences of town close by. The main living level features four bedrooms, two bathrooms, a kitchen and comfortable living area. Downstairs, you'll find a laundry room, additional bathroom and versatile bonus room that could easily serve as a fifth bedroom, home office, hobby room or additional living space. Outside the terraced yard creates multiple levels of usable outdoor space, complemented by a metal privacy fence, several covered patios and an inviting large front porch overlooking the shaded yard. There is covered parking for up to five vehicles and abundant outdoor storage space included in the distinctive layout of this property. This property has a combination of privacy and convenience in its tucked away setting. Whether relaxing on the front porch, enjoying one of the covered patios or taking advantage of the home's flexible interior space, 401 W 8th St has plenty to offer.
| Price History | |
|---|---|
| 8/12/2026 | Listed $210,000 |
General Features
| Living Area | 2082 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Deck,Covered Patio,Porch |
| Construction Materials | Frame,Stucco |
| Year Built | 9999 |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 100149 |
| County | Sutton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Sonora |
| City | Sonora |
| MLS Area | VV |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15926 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | Sonora |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonora |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | VV |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 3 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Pantry,Split Bedroom Floorplan,Storage |
|---|---|
| Flooring | Laminate,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Privacy |
| Parking Features | Additional Parking,Attached,Carport,Covered,Detached,Detached Carport,Driveway,Garage,Off Street,Paved,Storage,Workshop in Garage |
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Slab |
| Building Area Total | 2082 |
| Lot Dimensions | 91'x175' |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested